














Property Attributes
- MLS#11046378
- TypeContingent
- CountyDU PAGE
- CityItasca
- AreaItasca
- NeighborhoodWildspring
- Zip60143
- StyleTownhouse-Ranch
- Year Built1995
- Taxes3069
- Price$ 299,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1180
Listing Provided Courtesy Of:
Metro Realty Inc.
Data Source:
Midwest Real Estate Data LLC
Property Description
Great end unit RANCH Townhome with 2 BD/2 BA backs up to wooded area. Fully remodeled! Low HOA. Exterior remodel scheduled for Spring 2021. MLS #11046378
Elementary School | Middle School | High School |
---|---|---|
Raymond Benson Primary School Elementary School | F E Peacock Middle School | Lake Park High School |
Price History | |
---|---|
4/8/2021 | Listed $299,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Association Fee Includes | Lawn Care, Snow Removal |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School | Raymond Benson Primary School |
Elementary School District | 10 |
Exterior Features | Patio, End Unit |
Garage Spaces | 2 |
HOA Fee | 208 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Lake Park High School |
High School District | 108 |
Interior Features | Vaulted/Cathedral Ceilings, Wood Laminate Floors |
Middle/Junior High School | F E Peacock Middle School |
Middle/Junior School District | 10 |
New Construction | No |
Other Structures | None |
Ownership | Fee Simple w/ HO Assn. |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Wildspring |
Tax Annual Amount | 3069 |
Total Rooms | 5 |
Township | Addison |
Interior Features
Basement | Slab, None |
---|---|
Basement | None |
Bathrooom | Double Sink, Soaking Tub |
Bedroomspossible | 2 |
Fireplace Features | Gas Log, Gas Starter |
Full Baths | 2 |
Laundry Features | In Unit |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 25700 |
Lot Features | Common Grounds |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 11X10 | Main Level | Wood Laminate | |
Family Room | Not Applicable | |||
Living Room | 13X13 | Main Level | Wood Laminate | |
Master Bedroom | 16X11 | Main Level | Wood Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool