






































Property Attributes
- MLS#11044449
- TypeTownhouse
- CountyDU PAGE
- CityNaperville
- AreaNaperville
- NeighborhoodBauer Place
- Zip60563
- StyleT3-Townhouse 3+ Stories
- Year Built2017
- Taxes7177
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1813
Listing Provided Courtesy Of:
Keller Williams ONEChicago
Data Source:
Midwest Real Estate Data LLC
Property Description
Affordable luxury awaits you in this warm & comfortable townhome! Move into this modern home full of chic features & updated amenities. Enjoy open concept living with gleaming hardwood floors throughout main level. Kitchen boasts beautiful granite countertops, tons of storage space, and an island for prep space or entertaining. First floor laundry adjacent to Kitchen allows you to complete all the household essentials and still spend time with family. Essentially TWO Master suites each with their own private bathroom. Host your next summer BBQ on the main level deck. The 2 car garage completes the package! Do not miss out on the opportunity to own!
Elementary School | Middle School | High School |
---|---|---|
Beebe Elementary School | Jefferson Junior High School | Naperville North High School |
Price History | |
---|---|
4/6/2021 | Listed $375,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Association Fee Includes | Water, Insurance, Exterior Maintenance, Lawn Care, Snow Removal |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Beebe Elementary School |
Elementary School District | 203 |
Exterior Features | Deck, Storms/Screens |
Garage Spaces | 2 |
HOA Fee | 281 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Naperville North High School |
High School District | 203 |
Interior Features | 1st Floor Laundry, Laundry Hook-Up in Unit |
Middle/Junior High School | Jefferson Junior High School |
Middle/Junior School District | 203 |
New Construction | No |
Ownership | Fee Simple w/ HO Assn. |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Bauer Place |
Tax Annual Amount | 7177.14 |
Total Rooms | 8 |
Township | Naperville |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Double Sink |
Bedroomspossible | 2 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Island |
Laundry Features | In Unit |
Room Type | Great Room, Recreation Room, Walk In Closet, Deck |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Vinyl Siding, Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 26 X 71 |
Lot Features | Cul-De-Sac, Landscaped |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Deck | 10X5 | Main Level | ||
Dining Room | 12X9 | Main Level | Hardwood | |
Family Room | 12X9 | 2nd Level | Carpet | |
Great Rm | 16X12 | Main Level | ||
Living Room | 15X12 | Main Level | Hardwood | |
Master Bedroom | 14X12 | 2nd Level | Carpet | |
Recreation Rm | 14X12 | Lower | ||
Walk in Closet | 9X5 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool