











Property Attributes
- MLS#11043661
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Hyde Park
- Zip60637
- Style
- Year Built1968
- Taxes1200
- Price$ 99,900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
Listing Provided Courtesy Of:
Chicago Real Estate Artists LLC
Data Source:
Midwest Real Estate Data LLC
Property Description
Well maintained studio with Northern views of the lake and the city, INCLUDES PARKING and additional storage. Large, newer windows. Building features a welcoming lobby with marble floors, a renovated party room, rooftop sundeck, fitness center, dry cleaners, laundry room. Located steps from the Museum of Science and Industry & University of Chicago, bus routes, the metra, and more.
Price History | |
---|---|
4/6/2021 | Listed $99,900 |
General Features
Accessibility | Swing In Door(s) |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Service Elevator(s), Valet/Cleaner |
Association Fee Includes | Heat, Air Conditioning, Water, Parking, Insurance, Doorman, TV/Cable, Exercise Facilities, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School District | 299 |
Garage Spaces | 1 |
HOA Fee | 474 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School District | 299 |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 1200.86 |
Total Rooms | 2 |
Township | Hyde Park |
Interior Features
Basement | None |
---|---|
Basement | None |
Full Baths | 1 |
Room Type | No additional rooms |
Total Baths | 1 |
Exterior Features
Exterior | Concrete |
---|---|
Garage Onsite | Yes |
Garage Ownership | N/A |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 18X16 | Main Level | ||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool