























Property Attributes
- MLS#11043146
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Lincoln Park
- NeighborhoodOld Town Triangle
- Zip60614
- StyleCondo,Mid Rise (4-6 Stories)
- Taxes9098
- Price$ 475,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Americorp, Ltd
Data Source:
Midwest Real Estate Data LLC
Property Description
Take a 3D Tour, CLICK on the 3D BUTTON & Walk Around. Watch a Custom Drone Video Tour, Click on Video Button! Live in the Heart of Old Town in this penthouse 2 bed/2 bath condo. Open concept floor plan, high ceilings, and abundance of natural light flows throughout. Entertaining is a breeze with the gourmet chef's kitchen complete with granite countertops, stainless steel appliances, and breakfast bar. Spacious living/dining room with a gorgeous bay window floods the space with natural light and is the ideal space to relax. Generous master bedroom with walk in closet and en-suite bath. Unit features hardwood floors & In unit Washer/Dryer! Easy street or rental parking available. Building features a fabulous shared deck! Phenomenal location- close to transportation, lakefront, parks, restaurants, entertainment, shopping and everything Old Town has to offer!
Price History | |
---|---|
4/5/2021 | Listed $475,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Storage |
Association Fee Includes | Water, Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | 299 |
Exterior Features | Roof Deck, Storms/Screens, End Unit, Cable Access |
HOA Fee | 251 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 299 |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage, Built-in Features |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Parking Features | Off Street |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer, Sewer-Storm |
Standard Status | Active |
Tax Annual Amount | 9098.73 |
Total Rooms | 5 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 2 |
Kitchen | Eating Area-Breakfast Bar |
Laundry Features | In Unit |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick |
---|---|
Foundation Details | Concrete Perimeter |
Lot Dimensions | COMMON |
Lot Features | Common Grounds |
Total Parking | 1 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 24X12 | Main Level | Hardwood | |
Master Bedroom | 12X16 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool