







Property Attributes
- MLS#11039385
- TypeRentals
- CountyKENDALL
- CityOswego
- AreaOswego
- Zip60543
- StyleAttached
- Price$ 1,250
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
Listing Provided Courtesy Of:
john greene, Realtor
Data Source:
Midwest Real Estate Data LLC
Property Description
This spacious apartment is recently renovated and a great deal in Oswego. Brand new flooring in the main living area. Contact today for a showing.
Price History | |
---|---|
4/1/2021 | Listed $0 |
General Features
Cooling | Central Air |
---|---|
Elementary School District | 308 |
Heating | Electric |
High School District | 308 |
Middle/Junior School District | 308 |
Pets Allowed | No |
Property Type | Residential Lease |
Property Type | Residential Lease |
Sewer | Public Sewer |
Standard Status | Active |
Total Rooms | 4 |
Township | Oswego |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 1 |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick |
---|---|
Lot Dimensions | 86X125 |
Total Parking | 8 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 16X20 | Main Level | ||
Master Bedroom | 14X11 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool