
















Property Attributes
- MLS#11038975
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near South Side
- NeighborhoodSouth Loop
- Zip60605
- StyleCondo
- Year Built2008
- Taxes4197
- Price$ 265,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
Midwest Real Estate Data LLC
Property Description
Incredible price for this spacious one bed/one bath with in-unit laundry in the heart of South Loop! This home boasts an open floor concept featuring large kitchen with shaker cabinets, granite countertops and stainless steel appliances. The unit gets excellent sun exposure with the east-facing lake views, wake up to sun rises in the morning sitting on your private balcony! Conveniently located near the corner of State and Roosevelt is steps from CTA, multiple grocery stores including Trader Joes and many other amenities of South Loop! Full amenity building boasts 24 hour door staff, on-site management, fitness center and more! Deeded parking and separate storage included in price
Price History | |
---|---|
4/1/2021 | Listed $265,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
---|---|
Association Amenities | Door Person, Elevator(s), Exercise Room |
Association Fee Includes | Heat, Gas, Insurance, Doorman, TV/Cable, Exercise Facilities, Scavenger, Internet |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | 299 |
Exterior Features | Balcony |
Garage Spaces | 1 |
HOA Fee | 430 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | 299 |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 4197.32 |
Total Rooms | 3 |
Township | South Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 1 |
Full Baths | 1 |
Kitchen | Eating Area-Breakfast Bar |
Laundry Features | In Unit |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Concrete |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 16X12 | Main Level | Hardwood | |
Master Bedroom | 11X10 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool