

























Property Attributes
- MLS#11038497
- TypeContingent
- CountyCOOK
- CityHoffman Estates
- AreaHoffman Estates
- NeighborhoodHigh Point
- Zip60169
- StyleBi-Level
- Year Built1969
- Taxes7770
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2380
- Lot Size9,540 SqFt
Listing Provided Courtesy Of:
iRealty Flat Fee Brokerage
Data Source:
Midwest Real Estate Data LLC
Property Description
THANKS FOR LOOKING! :) Please note on 04/17 ALL concrete inside garage & outside (driveway, sidewalk, patio, landing, steps) will be professionally repaired and coated with lifetime warranted polyurea/polyaspartic full chip system (non-slip texture outside--PICK YOUR COLOR)! All garage door trim and lower panel also replaced. Not enough? Check out all the new stuff! New repaired & stained deck in 2020 - New HVAC system (Amana inside and out) in 2019 - New high end windows (OKNA by Starmark) in 2016 - New siding (Mastic Home Exterior) in 2016 - New water heater (Bradford White) in 2017 - New dishwasher (Kenmore) in 2017 - New dryer (Kenmore) in 2016 - New washing machine (Admiral) in 2014 - New electrical breaker box (SquareD) in 2014 - Oven range & side-by-side refrigerator freezer (GE Eterna Series) in 2012 - Roof replaced in 2007 - Warranties are still good on many items, some even LIFETIME. Hearth Model - Just LOOK at all the rooms... and the SPACE! You're going to love this layout!
High School |
---|
Hoffman Estates High School |
Price History | |
---|---|
4/1/2021 | Listed $399,900 |
4/6/2021 | 3% - $389,900 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
---|---|
Architectural Style | Bi-Level |
Association Fee Includes | None |
Community Features | Park, Tennis Court(s), Lake, Curbs, Sidewalks, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | Circuit Breakers, 200+ Amp Service, 100 Amp Service |
Elementary School District | 54 |
Exterior Features | Deck, Patio, Porch |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Hoffman Estates High School |
High School District | 211 |
Interior Features | Walk-In Closet(s), Some Carpeting, Some Window Treatmnt, Some Wood Floors, Drapes/Blinds, Separate Dining Room, Some Storm Doors, Some Wall-To-Wall Cp |
Middle/Junior School District | 54 |
New Construction | No |
Other Structures | Outbuilding |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | High Point |
Tax Annual Amount | 7770.26 |
Total Rooms | 9 |
Township | Schaumburg |
Interior Features
Basement | Walkout |
---|---|
Basement | Finished, Concrete (Basement), Walk-Up Access |
Bathrooom | Soaking Tub |
Bedroomspossible | 4 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space, Pantry-Closet |
Laundry Features | Gas Dryer Hookup, Electric Dryer Hookup, Laundry Closet, Sink |
Room Type | Foyer, Recreation Room, Other Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Vinyl Siding, Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 9525 |
Lot Features | Cul-De-Sac, Fenced Yard, Sidewalks |
Lot Size Acres | 0.219 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X10 | Main Level | Wood Laminate | |
Family Room | 18X16 | Main Level | Carpet | |
Foyer | 13X10 | Main Level | Ceramic Tile | |
Living Room | 17X14 | Main Level | Wood Laminate | |
Master Bedroom | 16X11 | 2nd Level | Carpet | |
Other | 21X20 | Walkout Basement | Other | |
Recreation Rm | 21X13 | Walkout Basement | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool