




























Property Attributes
- MLS#11035187
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodStreeterville
- Zip60611
- StyleCondo
- Year Built1988
- Taxes5909
- Price$ 244,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage741
Listing Provided Courtesy Of:
Laraine G Hanson
Data Source:
Midwest Real Estate Data LLC
Property Description
Gorgeous water view from this high floor renovated condo. Light filled, move-in ready unit. Freshly painted. Spacious open kitchen with granite counter tops and stainless appliances. Beautiful hardwood flooring. In-unit washer dryer included. Lots of closet space. Full amenity building with a doorman. Indoor pool, hot tub, sauna, cleaners, sundeck, bike room, all in one of Chicago's best locations! Steps to the Navy Pier Flyover bridge. Watch the fireworks at Navy Pier from your sundeck. Close to Northwestern, shopping, lake front paths, dining, parks and public transportation. No rental caps!
Price History | |
---|---|
3/29/2021 | Listed $244,900 |
General Features
Association Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, Health Club, On Site Manager/Engineer, Party Room, Sundeck, Indoor Pool, Receiving Room, Sauna, Service Elevator(s), Valet/Cleaner |
---|---|
Association Fee Includes | Heat, Air Conditioning, Water, Gas, Insurance, Doorman, TV/Cable, Exercise Facilities, Pool, Exterior Maintenance, Scavenger, Snow Removal |
Cooling | Central Air |
Elementary School District | 299 |
Garage Spaces | 1 |
HOA Fee | 639 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air, Indv Controls |
High School District | 299 |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Number Limit, Size Limit |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 5909.07 |
Total Rooms | 3 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 1 |
Full Baths | 1 |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Deeded Sold Separately |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 14X18 | Main Level | Hardwood | |
Master Bedroom | 11X15 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool