









Property Attributes
- MLS#11003886
- TypeRentals
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- Zip60614
- StyleAttached
- Price$ 1,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
Fulton Grace Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
Prime Lincoln Park 2.5 bed / 1 bath apartment. Unit features hardwood floors, stainless steel kitchen with granite counters and dishwasher. Central air and heat. Laundry in-unit. $150 monthly utility package includes: heat, gas, electric, water, trash. LL requires renters insurance.
Price History | |
---|---|
2/25/2021 | Listed $0 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Cooling | Central Air |
Elementary School District | 299 |
Heating | Natural Gas |
High School District | 299 |
Middle/Junior School District | 299 |
Pets Allowed | Cats OK, Dogs OK, Neutered and/or Declawed Only, Number Limit, Size Limit |
Property Type | Residential Lease |
Property Type | Residential Lease |
Sewer | Septic-Shared |
Standard Status | Active |
Total Rooms | 6 |
Township | Lake View |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 1 |
Laundry Features | In Unit |
Room Type | Den |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick |
---|---|
Lot Dimensions | 25X125 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | 4X4 | Main Level | ||
Dining Room | 10X8 | Main Level | ||
Family Room | Not Applicable | |||
Living Room | 10X8 | Main Level | ||
Master Bedroom | 10X10 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool