









































Property Attributes
- MLS#10991407
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Loop
- NeighborhoodSouth Loop
- Zip60605
- StyleCondo
- Year Built2002
- Taxes10871
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1875
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Chicago
Data Source:
Midwest Real Estate Data LLC
Property Description
Masterful, high-end complete rehab of sun-drenched South Loop corner 3 bedroom, 2.5 bath home with captivating lake, city and sunset views. Entertain or cook your favorite dish in the magnificent large kitchen with tons of counter space, handmade cabinetry and organizers. Big island and adjoining custom dining table. Top-of-the-line SubZero refrigerator and wine fridge, Bosch dishwasher and Blue Star 6-burner stove. Open living room with expansive south and west views. Relish in the opulent master suite with dual vanity, heated floors, soaking tub, separate shower with body sprays. Dual walk-in organized closets. Wide-plank ash floors. Custom built-in's and plenty of organized closets throughout. In-unit Miele washer/dryer. 2 terraces. 2 extra storage spaces. Indoor heated parking included. Building has 24-hour door staff, dry cleaners, business center, exercise room, sun deck, pool. Close to Grant Park, the Lake, Museum Campus, restaurants, shopping and the L.
Price History | |
---|---|
2/9/2021 | Listed $799,000 |
General Features
Accessibility | Door Width 32 Inches or More, Swing In Door(s), Lever Door Handles, Entry Slope less than 1 foot, No Interior Steps |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Range Hood |
Association Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Pool, Receiving Room, Service Elevator(s), Valet/Cleaner, Business Center |
Association Fee Includes | Heat, Air Conditioning, Water, Gas, Parking, Insurance, Doorman, Exercise Facilities, Pool, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Contingency | Attorney/Inspection |
Cooling | Central Air, Zoned |
Elementary School District | 299 |
Exterior Features | Balcony, End Unit |
Garage Spaces | 1 |
HOA Fee | 1078 |
HOA Fee Frequency | Monthly |
Heating | Steam |
High School District | 299 |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage, Walk-In Closet(s) |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 10871.68 |
Total Rooms | 6 |
Township | South Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 3 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Closet |
Laundry Features | In Unit |
Room Type | No additional rooms |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Concrete |
---|---|
Garage Onsite | Yes |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan, Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | ||
Family Room | Not Applicable | |||
Living Room | 19X20 | Main Level | Hardwood | |
Master Bedroom | 19X14 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool