





















Property Attributes
- MLS#10967837
- TypeContingent
- CountyBOONE
- CityBelvidere
- AreaBelvidere
- Zip61008
- StyleFarmhouse
- Year Built1910
- Taxes3373
- Price$ 399,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2139
- Lot Size5 Acres
Listing Provided Courtesy Of:
J.Jill Realty Group
Data Source:
Midwest Real Estate Data LLC
Property Description
INVEST IN YOUR VERY NEAR FUTURE! This farmette is centrally located in the New Flora Neighborhood Tollway Station Transit Center right off Interstate 90! Currently property is zoned agricultural with a perfect set up for horses or farm animals with outbuildings, stalls, fenced pastures and detached garages. The home features original woodwork, hardwood floors, formal living and dining rooms, updated kitchen with solid surface counter tops, and glass tile back splash. Finished 3rd floor attic with 3 additional rooms and basement which is currently used as a game room, you will not run out of living space! Beautiful front and rear enclosed porches to enjoy those scenic views! Don't let this opportunity pass you by!
Price History | |
---|---|
1/11/2021 | Listed $399,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Architectural Style | Farmhouse |
Association Fee Includes | None |
Community Features | Horse-Riding Area, Horse-Riding Trails, Street Paved |
Contingency | Attorney/Inspection |
Cooling | 2 (Window/Wall Unit) |
Electric | Circuit Breakers |
Elementary School District | 100 |
Garage Spaces | 11 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School District | 100 |
Interior Features | Hardwood Floors, 1st Floor Laundry |
Middle/Junior School District | 100 |
New Construction | No |
Other Structures | Other |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Septic-Private |
Standard Status | Active Under Contract |
Tax Annual Amount | 3373.86 |
Total Rooms | 9 |
Township | Flora |
Interior Features
Basement | Partial |
---|---|
Basement | Other |
Bedroomspossible | 4 |
Full Baths | 1 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space, Pantry-Closet |
Room Type | Attic, Enclosed Porch, Other Room |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 217800 |
Lot Features | Horses Allowed |
Lot Size Acres | 5 |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | 26X23 | 3rd Level | Hardwood | |
Dining Room | 16X12 | Main Level | Hardwood | |
Enclosed Porch | 25X16 | Main Level | Hardwood | |
Family Room | 13X12 | Main Level | Hardwood | |
Living Room | 17X14 | Main Level | Hardwood | |
Master Bedroom | 22X12 | 2nd Level | Hardwood | |
Other | 15X5 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool