

































Property Attributes
- MLS#10951684
- TypeContingent
- CountyMC HENRY
- CityWoodstock
- AreaBull Valley - Greenwood - Woodstock
- Zip60098
- StyleCondo
- Year Built2006
- Taxes5842
- Price$ 239,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1710
Listing Provided Courtesy Of:
Keefe Real Estate Inc
Property Description
SLICE of HEAVEN here - gorgeous landscaping, patio and entry - but WAIT til you step inside! CUSTOM EVERYTHING here, thanks to local talent! New gas fireplace with floor to ceiling stone. Vaulted ceilings accentuated with beams, Sunroom with custom cornice, glass doors, Den with Glass doors, beams and walnut features, Shiplap in Kitchen above the cabinetry, high end Stainless appliances. Master Bedroom features Vaulted ceiling, Sliding door to Bathroom, Glass Shower Door...the list goes on. Better than any Maples model you have EVER seen!! 4 solatube lights throughout and directly across from the clubhouse!
Elementary School | Middle School | High School |
---|---|---|
Prairiewood Elementary School | Creekside Middle School | Woodstock high school |
Price History | |
---|---|
12/11/2020 | Listed $239,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
---|---|
Contingency | Attorney/Inspection |
Elementary School | Prairiewood Elementary School |
Elementary School District | 200 |
Exterior Features | Patio, End Unit |
HOA Fee | 294 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Woodstock High School |
High School District | 200 |
Interior Features | Vaulted/Cathedral Ceilings, 1st Floor Bedroom, Laundry Hook-Up in Unit |
Middle/Junior High School | Creekside Middle School |
Middle/Junior School District | 200 |
New Construction | No |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Double Sink |
Bedroomspossible | 2 |
Full Baths | 2 |
Kitchen | Eating Area-Breakfast Bar, Pantry-Butler |
Laundry Features | Gas Dryer Hookup, In Unit |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Stone, Other |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Common Grounds |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | 13X11 | Main Level | Carpet | |
Dining Room | 14X10 | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Foyer | 6X3 | Main Level | Ceramic Tile | |
Living Room | 17X15 | Main Level | Carpet | |
Master Bedroom | 15X14 | Main Level | Carpet | |
Sunroom | 15X12 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool