


















Property Attributes
- MLS#10947220
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Loop
- NeighborhoodPrinters Row
- Zip60605
- StyleCondo
- Year Built1926
- Taxes3588
- Price$ 165,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Listing Provided Courtesy Of:
Dream Town Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
Best value in Printers Row and pet friendly! Huge, corner 1 bedroom in the heart of it all with a good view and natural light. Oversized windows, super cool concrete floors, large bedroom can easily accommodate a king size bed, indoor rental parking available in the building, great location for transportation (red line, blue line, brown line orange line, pink link and even the Metra), all roads lead to Printers Row, shopping, restaurants and night life
Price History | |
---|---|
12/4/2020 | Listed $184,900 |
12/11/2020 | 3% - $179,900 |
2/11/2021 | 3% - $174,999 |
3/12/2021 | 2% - $172,999 |
3/30/2021 | 2% - $169,999 |
4/6/2021 | 3% - $165,999 |
General Features
Appliances | Range, Dishwasher, Refrigerator |
---|---|
Association Amenities | Coin Laundry, Elevator(s), Exercise Room, On Site Manager/Engineer |
Association Fee Includes | Water, Insurance, Exercise Facilities, Exterior Maintenance, Scavenger |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School District | 299 |
Garage Spaces | 1 |
HOA Fee | 514 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School District | 299 |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 3588 |
Total Rooms | 4 |
Township | South Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 1 |
Full Baths | 1 |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Fee/Leased |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 13X10 | Main Level | ||
Family Room | Not Applicable | |||
Living Room | 18X14 | Main Level | ||
Master Bedroom | 16X14 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool