



















Property Attributes
- MLS#10919534
- TypeSingle Family
- CountyDU PAGE
- CityLisle
- AreaLisle
- NeighborhoodGreen Trails
- Zip60532
- StyleContemporary
- Year Built1986
- Taxes11384
- Price$ 454,970
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2886
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
GO TO REALTY, INC
Property Description
Vacation living all year long with striking lake views from all 4 bedrooms and no neighbors behind property. Contemporary floor plan w/open concept and soaring cathedral ceiling in the Living room & Extra large Master suite, 2.5 total bathrooms. Bright sun room. Large deck overlooking lake. Wood/gas fireplace. Full basement. An amazing trail system.
Elementary School | Middle School | High School |
---|---|---|
Ranch View Elementary School | Kennedy Junior High School | Naperville North High School |
Price History | |
---|---|
10/28/2020 | Listed $499,790 |
11/25/2020 | 12% - $439,970 |
General Features
Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Contemporary |
Community Features | Lake |
Elementary School | Ranch View Elementary School |
Elementary School District | 203 |
Exterior Features | Deck |
HOA Fee | 200 |
HOA Fee Frequency | Annually |
Heating | Natural Gas, Forced Air |
High School | Naperville North High School |
High School District | 203 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Hardwood Floors, Walk-In Closet(s) |
Middle/Junior High School | Kennedy Junior High School |
Middle/Junior School District | 203 |
New Construction | No |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Green Trails |
Interior Features
Basement | Full |
---|---|
Basement | Unfinished |
Bedroomspossible | 4 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Cedar |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 97X125X65X125 |
Lot Features | Water View |
Water Source | Lake Michigan |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus | 12X14 | Basement | ||
Dining Room | 11X10 | Main Level | Hardwood | |
Family Room | 24X14 | Main Level | Carpet | |
Living Room | 20X14 | Main Level | Carpet | |
Master Bedroom | 20X14 | 2nd Level | Carpet | |
Sunroom | 12X14 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool