





















Property Attributes
- MLS#10876858
- TypeCondos
- CountyCOOK
- CityTinley Park
- AreaTinley Park
- NeighborhoodHamilton Hills
- Zip60477
- StyleCondo
- Year Built1996
- Taxes3641
- Price$ 159,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1227
Listing Provided Courtesy Of:
Wall Street Property Group, Inc
Property Description
Clean well cared for two bedroom two full bathrooms. *New Carpets throughout.*Oval whirlpool tub in master bath. Master bedroom walk in closet. *Cozy Living Room Fireplace.* Big covered patio. Full size washer Dryer in Laundry Room. Second Floor unit. Sunrise View. Two assigned parking spots-one Garage and one exterior + plenty of guest parking. *Wet Bar* Great neighborhood with plenty of Retail Shopping. Easy Show.
Elementary School | Middle School | High School |
---|---|---|
Memorial Elementary School | Central Middle School | Tinley Park High School |
Price History | |
---|---|
9/21/2020 | Listed $169,000 |
10/2/2020 | 3% - $164,900 |
10/11/2020 | 4% - $159,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal |
---|---|
Elementary School | Memorial Elementary School |
Elementary School District | 146 |
Exterior Features | Balcony, End Unit, Cable Access |
HOA Fee | 160 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Tinley Park High School |
High School District | 228 |
Interior Features | Bar-Wet, 1st Floor Laundry, Laundry Hook-Up in Unit, Flexicore |
Middle/Junior High School | Central Middle School |
Middle/Junior School District | 146 |
New Construction | No |
Parking Features | Assigned, Additional Parking |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Hamilton Hills |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Whirlpool, Separate Shower |
Bedroomspossible | 2 |
Full Baths | 2 |
Kitchen | Eating Area-Table Space, Pantry-Closet |
Laundry Features | In Unit, Sink |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Door Features | Sliding Doors, Sliding Glass Door(s) |
---|---|
Exterior | Brick |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | COMMON |
Lot Features | Common Grounds |
Water Source | Lake Michigan |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Balcony | 20X5 | Main Level | ||
Dining Room | 12X10 | Main Level | Carpet | |
Family Room | Not Applicable | |||
Foyer | 14X6 | Main Level | Ceramic Tile | |
Living Room | 20X15 | Main Level | Carpet | |
Master Bedroom | 15X11 | Main Level | Carpet | |
Walk in Closet | 7X6 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool